Mandatory Disclosure
Mandatory Disclosure Format
As per Clause 8(14) of the NCTE (Recognisition Norms & Procedure) Regulations, 2007
1. Details of the Institution
1.1 | Name of the Institution | AMINPUR COLLEGE OF EDUCATION Run By Mridula Educational Wealfare Trust) |
1.2 | Date of Establishment | 2013 |
1.3 | Complete Postal Address | Vill -Nayapara Katason , Post Office – Aminpur P.S. – Kushmundi District – Dakshin Dinajpur, Pin – 733132West Bengal |
1.4 | Phones (with STD Code) | 03524-261444 / 098000 15913 |
1.5 | Fax | N.A |
1.6 | secretary@amcoe.org.in | |
1.7 | Website Address |
http://www.amcoe.org.in |
1.8 | Nearest Railway Station | Buniadpur |
1.9 | Nearest Town | Buniadpur |
1.10 | Type of Institution (Boys/Girls/Co-Education) |
Co-Education |
1.11 | Status of Institution (Minority/Non Minority |
Non Minority |
2. Management
2.1 | Government Owned | No |
2.2 | Government Aided | No |
2.3 | Self Financed | Yes |
2.4 | University Department | No |
3. Details of the Course Applied For
3.1 | Level of the Course | 10+2 and Under Graduate |
3.2 | Name of the Teacher Education Course | D.El.ED and B.ED |
3.3 | Duration of the Course | Two Year |
3.4 | Whether to be conducted in Face to Face or Distance Mode | Face to Face |
3.5 | Proposed Intake | D.El.ED – 50 (Fifty) ; B.ED – 50 (Fifty) |
3.6 | Academic Session from which the course will be conducted | 2017-2018 (After permission from Board & University) |
3.7 | Details of the Affiliating Body Name | West Bengal Primary Board of Council (D.El.ED)
University of Gour Banga (B.Ed) |
Address | For D.El.Ed –
Acharya Prafulla Chandra Bhavan, For B.Ed – |
4. Land
4.1 | Land Area in Sq. mt | 3193.00 |
4.2 | Whether the title of the land is on ownership basis | Yes |
4.3 | Title of the land is on lease as per Law | No |
4.4 | Duration of the lease | Not Applicable |
4.5 | Land Use Certificate obtained for Educational Institute | YES |
5. Building
Yes |
No |
||
5.1 | Construction of the Building is complete | ||
5.2 | Building is yet to be constructed | ||
5.3 | Building is fire safety-proof | ||
5.4 | Building is disable friendly | ||
5.5 | Common Room for Boys/Girls available | ||
5.6 | Date of completion of the Building | 20/06/2016 | |
5.7 | Covered Area in Sq. m | 77 decimals | |
5.8 | Number of Classrooms | 8 | |
5.9 | Other Facilities | As per NCTE Norms |
6. Library
Yes |
No |
||
6.1 | The Library has separate reference section/Journals section and Reading room | ||
6.2 | Number of Books in the Library | 6010 | |
6.3 | Total No. of Educational Journals/Periodicals being subscribed | 15 | |
6.4 | Number of Encyclopaedias available in the Library | 10 | |
6.5 | Number of Books available in the reference section of the Library | 1000 Books for D.El.Ed 1000 Books for B.Ed |
|
6.6 | Seating Capacity of the Reading Room of the Library | 60 |
7. Instructional Facilities
Yes |
No |
|||||||||||||||||||||||||||||||||||
7.1 | Details of Laboratories available (Pl attach annexure) | Annexed | ||||||||||||||||||||||||||||||||||
7.2 | Arrangement made for Practice Teaching | |||||||||||||||||||||||||||||||||||
7.3 | Number and Name of School(s) for Practice Teaching | 10 (Ten) | ||||||||||||||||||||||||||||||||||
|
8. Manpower (Photograph of Teaching Faculty should be displayed)
8.1 | Details of proposed/appointed teaching staff | Displayed in our website |
8.2 | Details of proposed/appointed non-teaching staff | Displayed in our website |
9. Facilities for Games & Sports
Yes |
No |
||
9.1 | Own Playground | ||
9.2 | Playground of another institution on sharing basis | ||
9.3 | Gymnasium/Multipurpose Hall | ||
9.4 | Facilities for Gymnasium | ||
9.5 | Facilities for Athletics | ||
9.6 | Facilities for Indoor Games | ||
9.7 | Facilities for Outdoor Games |
10. Other Facilities Available
Yes |
No |
||
10.1 | Canteen Facilities available or not | ||
10.2 | Medical Facilities available or not | ||
10.2 | Hostel Facilities available or not |